Our retention schedule
Our retention schedule
Information Asset owner area of responsibility | Review period | Default retention period | Archive after retention period |
Board papers* | N/A | Indefinite | N/A |
Operation: electronic records | N/A | 10 years | N/A |
Operations: assessments, investigations & reviews | N/A | Seven years | No |
General correspondence | N/A | One year | No |
Publications data: information published on Compliance website | N/A | 10 years | Yes, via National Archives copy of Compliance website. |
Policy and regulation | Annually | 10 years | Yes, subject to annual review of records scheduled for destruction at end of 10-year retention period. |
FoI & SARs | N/A | 10 years | Yes, via Compliance website. |
Finance | N/A | Six years + current year | No |
Data Protection & ICO | Annually | Six years + current year | No |
Legal | N/A | Indefinite | No |
*Includes Board, HR and Communications and other specialist functional advice to the Board.
HR records
The Compliance Office co-opts IPSA’s HR Retention Schedule as IPSA manage all HR procedures and records for the Compliance Office.